North Korea
Records naming this term, with reviewed aliases included.
People named in the same records
These records contain both the indexed term and the person's printed name. This does not establish who mentioned it or who was present at the meeting.
Ordered by record count. 0 of 31 people meet the reviewed floor.
31 people
| Person | Records | Years |
|---|---|---|
| Baroness ASHTON | 3 | 2009–2011 |
| Mr ALMUNIA | 2 | 2009–2010 |
| Mr DE GUCHT | 2 | 2010–2011 |
| Mr HAHN | 2 | 2024 |
| Mr LAMY | 2 | 2003 |
| Mr PATTEN | 2 | 2003 |
| Mr POTOCNIK | 2 | 2006 |
| Mr REHN | 2 | 2010–2011 |
Show all 31 peopleShow fewer people
| Person | Records | Years |
|---|---|---|
| Ms HEDEGAARD | 2 | 2010–2011 |
| Ms JOHANSSON | 2 | 2024 |
| Mr BARNIER | 1 | 2011 |
| Mr DOMBROVSKIS | 1 | 2024 |
| Mr FIGEL’ | 1 | 2006 |
| Mr FRATTINI | 1 | 2006 |
| Mr FÜLE | 1 | 2011 |
| Mr HOGAN | 1 | 2017 |
| Mr KALLAS | 1 | 2010 |
| Mr KATAINEN | 1 | 2017 |
| Mr McCREEVY | 1 | 2009 |
| Mr NIELSON | 1 | 2003 |
| Mr OETTINGER | 1 | 2011 |
| Mr ORBAN | 1 | 2009 |
| Mr TIMMERMANS | 1 | 2017 |
| Mr ŠEFČOVIČ | 1 | 2017 |
| Ms FERRERO-WALDNER | 1 | 2009 |
| Ms GEORGIEVA | 1 | 2011 |
| Ms JOUROVÁ | 1 | 2024 |
| Ms KROES | 1 | 2009 |
| Ms MALMSTRÖM | 1 | 2017 |
| Ms MOGHERINI | 1 | 2017 |
| Ms VESTAGER | 1 | 2024 |
About this index
Dataset and reviewed rules
Tier 1: derived from the reviewed attendance index and the reviewed country list by the rules below — no inference, no model. Corpus version 51641dad1a4c; 13,241 records. Weighting constants: owner sitting 2026-08-30; constants changed only by a future sitting. raw count everywhere — the count is the fact; ordering is presentation.
Names and terms in the same records
Rule: vocabulary term (aliases OR-folded) x person printed forms (OR-folded), whole-word FTS record co-occurrence
Order: distinctive first (lift) — records * N / (deg_term * deg_person); N = total fts records; degrees = graph_term_records / graph_person_records counts; support floor 5.
On this page: Ordered by record count.
SELECT t.slug FROM graph_term_records t JOIN graph_person_records p ON p.slug = t.slug WHERE t.term = :term AND p.person = :person ORDER BY t.slugHow these results are ranked
Distinctiveness (lift) compares how often a term and a name share records with the frequency expected from their separate record totals. It is not evidence of personal interest or influence.