Meetings with both recorded present

Mr DE GUCHT and Ms FERRERO-WALDNER

These are the 11 meetings where both Mr DE GUCHT and Ms FERRERO-WALDNER are recorded present. This does not imply collaboration, agreement, or direct interaction.

11 entries; every one listed below.

  1. Meeting PV(2009)1888 · 2009-09-30
  2. Meeting PV(2009)1889 · 2009-10-07
  3. Meeting PV(2009)1891 · 2009-10-20
  4. Meeting PV(2009)1892 · 2009-10-28
  5. Meeting PV(2009)1894 · 2009-11-11
  6. Meeting PV(2009)1896 · 2009-11-24
  7. Meeting PV(2009)1897 · 2009-12-02
  8. Meeting PV(2009)1899 · 2009-12-15
  9. Meeting PV(2010)1901 · 2010-01-13
  10. Meeting PV(2010)1903 · 2010-01-27
  11. Meeting PV(2010)1904 · 2010-02-03
How this list was derived

Tier 1: derived from the reviewed attendance index and the reviewed country list by the rules below — no inference, no model. Corpus version 51641dad1a4c.

Rule: distinct (meeting, group_display) present pairs, grouped; see the builder

SELECT DISTINCT a.meeting FROM attendance a JOIN attendance b ON b.meeting = a.meeting WHERE a.group_display = :person_a AND b.group_display = :person_b AND a.status = 'present' AND b.status = 'present' ORDER BY a.meeting